<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestmentIcon &#187; investment</title>
	<atom:link href="http://www.investmenticon.com/tag/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmenticon.com</link>
	<description>Investment Strategies</description>
	<lastBuildDate>Sat, 26 Dec 2009 18:00:33 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Peter Lynch Investment Strategy</title>
		<link>http://www.investmenticon.com/iconic-investors/peter-lynch-investment-strategy/</link>
		<comments>http://www.investmenticon.com/iconic-investors/peter-lynch-investment-strategy/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 20:50:32 +0000</pubDate>
		<dc:creator>thefallsman</dc:creator>
				<category><![CDATA[Iconic Investors]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Lynch]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Peter Lynch]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.investmenticon.com/uncategorized/peter-lynch-investment-strategy/</guid>
		<description><![CDATA[Who is Peter Lynch?
Peter Lynch is one of the greatest mutual fund managers of all time. He ran the Magellan Mutual Fund of Fidelity Investments, it is now the most successful mutual fund in history. When he took over the fund he averaged a 29.3% annual increase rate and expanded the fund from 18 million [...]]]></description>
		<wfw:commentRss>http://www.investmenticon.com/iconic-investors/peter-lynch-investment-strategy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Philip Fisher Investment Strategy</title>
		<link>http://www.investmenticon.com/iconic-investors/philip-fisher-investment-strategy/</link>
		<comments>http://www.investmenticon.com/iconic-investors/philip-fisher-investment-strategy/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 20:35:50 +0000</pubDate>
		<dc:creator>thefallsman</dc:creator>
				<category><![CDATA[Iconic Investors]]></category>
		<category><![CDATA[Fisher]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Philip]]></category>
		<category><![CDATA[Philip Fisher]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.investmenticon.com/uncategorized/philip-fisher-investment-strategy/</guid>
		<description><![CDATA[Who Was Philip Fisher?
 Philip Fisher was an investor who began his career in the early 1930s. He is remembered as being one of the greatest investors of all time and he helped teach a young Warren Buffett. He is famous for his fifteen points to finding stocks. He is one of the founders of [...]]]></description>
		<wfw:commentRss>http://www.investmenticon.com/iconic-investors/philip-fisher-investment-strategy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Warren Buffett Investment Strategy</title>
		<link>http://www.investmenticon.com/iconic-investors/warren-buffett-investment-strategy/</link>
		<comments>http://www.investmenticon.com/iconic-investors/warren-buffett-investment-strategy/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 20:22:51 +0000</pubDate>
		<dc:creator>thefallsman</dc:creator>
				<category><![CDATA[Iconic Investors]]></category>
		<category><![CDATA[Buffett]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Warren]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.investmenticon.com/?p=15</guid>
		<description><![CDATA[Who is Warren Buffett?
Warren Buffett is arguably the greatest investor of all time. He is often dubbed &#8220;The Oracle of Omaha&#8221; because of his incredible ability to seemingly predict winning stocks. In 2009, Forbes magazine ranked him as the second richest man in America at an estimated net worth of 40 billion dollars. His company, [...]]]></description>
		<wfw:commentRss>http://www.investmenticon.com/iconic-investors/warren-buffett-investment-strategy/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Benjamin Graham Investment Strategy</title>
		<link>http://www.investmenticon.com/iconic-investors/benjamin-graham-investment-strategy/</link>
		<comments>http://www.investmenticon.com/iconic-investors/benjamin-graham-investment-strategy/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 00:42:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iconic Investors]]></category>
		<category><![CDATA[Benjamin]]></category>
		<category><![CDATA[Benjamin Graham]]></category>
		<category><![CDATA[Graham]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.investmenticon.com/?p=8</guid>
		<description><![CDATA[Who is Benjamin Graham?
Benjamin Graham is most famous for being the teacher of investment legend Warren Buffett. Graham is widely recognized as being the father of value investing. He transformed the investment world from speculators gambling on the market into investors profiting off investments. Graham wrote two books that are now famous in the finance [...]]]></description>
		<wfw:commentRss>http://www.investmenticon.com/iconic-investors/benjamin-graham-investment-strategy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Index Fund</title>
		<link>http://www.investmenticon.com/investment/3/</link>
		<comments>http://www.investmenticon.com/investment/3/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 00:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investment]]></category>
		<category><![CDATA[index fund]]></category>
		<category><![CDATA[mutual fund]]></category>

		<guid isPermaLink="false">http://www.investmenticon.com/?p=3</guid>
		<description><![CDATA[The Index Fund
If investing seems like an unpredictable gamble to you, mutual funds are your next best option. The problem with mutual funds is that, sadly, most will not beat the market&#8217;s average. They often charge fees as well, which can eat away at your profits. Many are also hyperactively managed. There is a solution [...]]]></description>
		<wfw:commentRss>http://www.investmenticon.com/investment/3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
